Proven & Probable Gold Mineral Reserves
| Mine/Project | Proven | Probable | Proven and Probable | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tonnes (kt) | Grade (g/t) | Contained gold (koz) | Tonnes (kt) | Grade (g/t) | Contained gold (koz) | Tonnes (kt) | Grade (g/t) | Contained gold (koz) | |
| Greenstone, Canada | 6,900 | 0.75 | 164 | 172,500 | 0.93 | 5,169 | 179,300 | 0.93 | 5,334 |
| Valentine, Canada | 22,096 | 1.87 | 1,330 | 29,394 | 1.50 | 1,418 | 51,490 | 1.66 | 2,748 |
| Musselwhite, Canada | 4,254 | 5.76 | 788 | 4,465 | 4.64 | 666 | 8,719 | 5.18 | 1,453 |
| Mesquite, USA | 1,843 | 0.63 | 37 | 20,515 | 0.36 | 238 | 22,358 | 0.38 | 275 |
| Castle Mountain, USA | 81,398 | 0.57 | 1,485 | 162,410 | 0.50 | 2,620 | 243,808 | 0.52 | 4,105 |
| South Railroad, USA | 10,585 | 1.04 | 354 | 56,033 | 0.65 | 1,162 | 66,618 | 0.71 | 1,516 |
| Los Filos, Mexico | 35,453 | 0.77 | 877 | 157,773 | 0.88 | 4,477 | 193,226 | 0.86 | 5,354 |
| Camino Rojo, Mexico | 2,920 | 0.73 | 68 | 28,794 | 0.75 | 690 | 31,714 | 0.74 | 759 |
| Nicaragua Operations | – | – | – | 9,062 | 4.01 | 1,169 | 9,062 | 4.01 | 1,169 |
| Total Proven and Probable | 165,450 | 0.96 | 5,103 | 640,945 | 0.85 | 17,609 | 806,295 | 0.88 | 22,713 |
Measured & Indicated Gold Mineral Resources
(Exclusive of Reserves)1
| MEASURED | INDICATED | MEASURED AND INDICATED | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MINE | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) |
| Greenstone, Canada | 22 | 0.51 | 0 | 53,949 | 1.71 | 2,966 | 53,970 | 1.71 | 2,966 |
| Valentine, Canada | 6,428 | 1.18 | 243 | 22,961 | 1.25 | 926 | 29,389 | 1.24 | 1,169 |
| Musselwhite, Canada | 2,315 | 4.02 | 299 | 5,357 | 3.31 | 569 | 7,672 | 3.52 | 869 |
| Brookbank, Canada | – | – | – | 9,046 | 2.45 | 713 | 9,046 | 2.45 | 713 |
| Kailey, Canada | – | – | – | 12,038 | 0.60 | 231 | 12,038 | 0.60 | 231 |
| Key Lake, Canada | – | – | – | 7,738 | 0.82 | 205 | 7,738 | 0.82 | 205 |
| Hasaga, Canada | – | – | – | 1,470 | 8.64 | 408 | 1,470 | 8.64 | 408 |
| Mesquite, USA | 6,701 | 0.51 | 109 | 76,573 | 0.40 | 982 | 83,274 | 0.41 | 1,091 |
| Castle Mountain, USA | 781 | 0.68 | 17 | 73,452 | 0.62 | 1,453 | 74,234 | 0.62 | 1,470 |
| South Railroad, USA | 3,023 | 0.48 | 47 | 36,264 | 0.77 | 896 | 39,287 | 0.75 | 943 |
| Golden Eagle, USA | 30,700 | 1.49 | 1,500 | 14,700 | 1.16 | 500 | 45,400 | 1.37 | 2,000 |
| Los Filos, Mexico | 47,306 | 1.15 | 1,757 | 278,020 | 0.69 | 6,140 | 325,326 | 0.75 | 7,897 |
| Camino Rojo, Mexico | 341 | 0.70 | 8 | 58,162 | 2.24 | 4,180 | 58,503 | 2.23 | 4,187 |
| Nicaragua Operations | – | – | – | 14,015 | 2.00 | 904 | 14,015 | 2.00 | 904 |
| Total Measured & Indicated | 97,616 | 1.27 | 3,980 | 663,745 | 0.99 | 21,073 | 761,362 | 1.02 | 25,052 |
1. Resources are exclusive of Reserves.
Inferred Gold Resources
| MINE | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) |
|---|---|---|---|
| Greenstone, Canada | 31,182 | 1.66 | 1,663 |
| Valentine, Canada | 31,989 | 1.10 | 1,128 |
| Musselwhite, Canada | 4,223 | 4.06 | 552 |
| Brookbank, Canada | 1,491 | 2.36 | 113 |
| Kailey, Canada | 7,758 | 0.55 | 138 |
| Key Lake, Canada | 4,905 | 1.00 | 158 |
| Hasaga, Canada | 2,059 | 7.31 | 484 |
| Mesquite, USA | 5,590 | 0.32 | 58 |
| Castle Mountain, USA | 69,890 | 0.63 | 1,422 |
| South Railroad, USA | 55,715 | 0.57 | 1,013 |
| Golden Eagle, USA | 5,400 | 0.90 | 200 |
| Los Filos, Mexico | 135,935 | 0.74 | 3,237 |
| Camino Rojo, Mexico | 5,681 | 2.04 | 373 |
| Nicaragua Operations | 9,180 | 3.42 | 1,010 |
| Cerro Aeropuerto, Nicaragua | 6,052 | 3.64 | 708 |
| Primavera, Nicaragua | 44,974 | 0.54 | 782 |
| Total Inferred | 422,024 | 0.96 | 13,039 |
Proven & Probable Silver Mineral Reserves
| Mine/Project | Proven | Probable | Proven and Probable | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tonnes (kt) | Grade (g/t) | Contained gold (koz) | Tonnes (kt) | Grade (g/t) | Contained gold (koz) | Tonnes (kt) | Grade (g/t) | Contained gold (koz) | |
| South Railroad, USA | 2,113 | 6.56 | 445 | 35,779 | 5.00 | 5,749 | 37,892 | 5.08 | 6,195 |
| Camino Rojo, Mexico | 2,920 | 18.07 | 1,697 | 28,794 | 14.67 | 13,584 | 31,714 | 14.99 | 15,281 |
| Nicaragua Operations | – | – | – | 9,062 | 15.87 | 4,624 | 9,062 | 15.87 | 4,624 |
| Total Proven and Probable | 5,033 | 13.24 | 2,142 | 73,635 | 10.12 | 23,957 | 78,668 | 10.32 | 26,100 |
Measured & Indicated Silver Mineral Resources
(Exclusive of Reserves)1
| MEASURED | INDICATED | MEASURED AND INDICATED | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MINE | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) |
| South Railroad, USA | 503 | 3.93 | 64 | 12,283 | 2.95 | 1,166 | 12,786 | 2.99 | 1,229 |
| Camino Rojo, Mexico | 341 | 9.34 | 102 | 58,162 | 10.87 | 20,326 | 58,503 | 10.86 | 20,428 |
| Nicaragua Operations | – | – | – | 14,015 | 4.33 | 1,952 | 14,015 | 4.33 | 1,952 |
| Total Measured & Indicated | 844 | 6.10 | 166 | 84,460 | 8.63 | 23,444 | 85,304 | 8.61 | 23,609 |
1. Resources are exclusive of Reserves.
Inferred Silver Resources
| MINE | TONNES (KT) | GRADE (G/T) | CONTAINED GOLD (KOZ) |
|---|---|---|---|
| South Railroad, USA | 1,302 | 2.65 | 111 |
| Camino Rojo, Mexico | 5,681 | 11.50 | 2,100 |
| Nicaragua Operations | 9,180 | 10.98 | 3,242 |
| Cerro Aeropuerto, Nicaragua | 6,052 | 16.16 | 3,145 |
| Primavera, Nicaragua | 44,974 | 1.15 | 1,611 |
| Total Inferred | 67,189 | 4.73 | 10,209 |
Notes to Mineral Reserves & Resources
CIM (2014) Definition Standards were followed for Mineral Reserves. Mineral Resources are exclusive of Mineral Reserves. Mineral Resources that are not Mineral Reserves do not have demonstrated economic viability. Tonnage and grade measurements are in metric units. Contained gold is reported as troy ounces. Mineral resources do not include factors such as mining dilution or mining recovery. There is no certainty that the mine plans and economic models contained in any of the reports will be realized. Numbers may not add due to rounding. See Cautionary Notes on this website.
Details of cut-off grades, bulk densities, mining widths, dilution, mining factors, and process recovery assumptions applied to Mineral Reserves and Mineral Resources are provided in the Technical Reports for each mine/project. Unless otherwise stated, Mineral Reserve and Mineral Resource information for each project is summarized, derived, or extracted from the following respective reports:
- For the Greenstone Mine: “NI 43-101 Technical Report, Greenstone Property, Ontario” dated March 30, 2026 with an effective date of December 31, 2025.
- For the Valentine Mine: “NI 43-101 Technical Report, Valentine Gold Mine, Newfoundland and Labrador, Canada” dated March 30, 2026 with an effective date of December 31, 2025.
- For the Musselwhite Mine: “Technical Report – Musselwhite Mine Project, Ontario, Canada” with an effective date of November 18, 2024.
- For the Mesquite Mine: “Technical Report on the Mesquite Gold Mine, Imperial County, California, U.S.A.” dated April 27, 2020 with an effective date of December 31, 2019.
- For the Castle Mountain Mine: “Technical Report on the Castle Mountain Project Feasibility Study” dated March 17, 2021 with an effective date of February 16, 2021.
- For the South Railroad Project: “South Railroad Project NI 43-101 Feasibility Study Update, Elko County, Nevada” dated February 27, 2026 with an effective date of September 30, 2025.
- For the Los Filos Mine: “Updated Technical Report for the Los Filos Mine Complex, Guerrero State, Mexico” dated October 19, 2022 with an effective date of June 30, 2022.
- For the Camino Rojo Mine: “NI 43-101 Technical Report Camino Rojo Project, Zacatecas State, Mexico” dated March 18, 2026 with an effective date of September 30, 2025.
- For the Hasaga Project: “Technical Report on the Hasaga Property” dated September 11, 2024, with an effective date of June 30, 2024.
- For the La Libertad Complex: “Technical Report on La Libertad Complex, Nicaragua, Report for NI 43-101” dated March 29, 2022 with an effective date of December 31, 2021.
- For the El Limon Mine: “Technical Report on El Limon Complex, Leon and Chinandego Departments, Nicaragua, Report for NI 43-101” dated March 30, 2021 with an effective date of December 31, 2020.
- For the Borosi Project: “NI 43-101 Updated Technical Report on Resources and Reserves, Riscos de Oro Deposit Borosi, Autonoma del Atlantico Norte, Nicaragua” dated October 9, 2012 with an effective date of October 9, 2012.
- For the Golden Eagle Project: “Mineral Resource Estimate NI 43-101 Technical Report, Golden Eagle Project, Ferry County, Washington” dated March 31, 2020 with a revised and amended date of September 24, 2021.
- For the Pavon Gold Project: “Resource Estimation, Pavon Gold Project, Nicaragua” dated January 9, 2020, with an effective date of November 19, 2019.
- For the Primavera Project: “Resource Estimation, Primavera Project, Nicaragua” dated January 31, 2017, with an effective date of December 13, 2016.
The technical reports have been filed with Canadian securities regulatory authorities and are available for review on this website, on SEDAR+ at www.sedarplus.ca and on EDGAR at www.sec.gov/EDGAR.
Operating Mines
An Americas-focused gold producer
Equinox Gold has operating mines in Canada, the USA, Mexico and Nicaragua.
View our operating mines