Latest Corporate Presentation
You can download a PDF copy of our most recent corporate presentation or view it on SlideShare in the screen below.
Presentation Archive
Equinox Gold’s policy is to retain presentations on its website for one year. One-off presentations such as technical updates or M&A activity may be retained for more than one year to give investors additional context regarding Equinox Gold’s growth strategy and the technical details for specific projects. Investors are advised that the information contained in all presentations below is accurate only as of the date on the front cover of each presentation. Investors should refer to Equinox Gold’s financial statements and continuous disclosure documents for additional information regarding the Company’s assets, financial position and business strategy.
Presentation | Slides | Webcast | Transcript |
---|---|---|---|
December 2, 2019 - Equinox Gold Corporate Presentation | |||
November 12, 2019 - Precious Metals Summit Zurich | Slides | Webcast | |
October 31, 2019 - Q3 Quarterly Results | Slides | Webcast | |
October 10, 2019 - Equinox Gold Corporate Presentation | |||
October 3, 2019 - Aurizona Site Tour | P | ||
September 17, 2019 - Denver Gold Show | PD | WB | |
September 12, 2019 - Precious Metals Summit | pd | we | |
August 2, 2019 - Equinox Gold Corporate Presentation | |||
August 2, 2019 - Q2 Quarterly Results with Exec Q&A | WB | ||
July 5, 2019 - Equinox Gold Corporate Presentation | P | ||
June 3, 2019 - Equinox Gold Corporate Presentation | |||
May 15, 2019 - Equinox Gold Corporate Presentation | |||
May 1, 2019 - AGM Corporate Update with Exec Q&A | WB | ||
April 10, 2019 - European Gold Forum | WB | ||
April 5, 2019 - Equinox Gold Corporate Presentation | |||
March 19, 2019 - Equinox Gold Corporate Presentation | |||
February 1, 2019 - Equinox Gold Corporate Presentation | |||
January 9, 2019 - Equinox Gold Corporate Presentation | |||
November 22, 2018 - Equinox Gold Corporate Presentation | |||
October 28, 2018 - Silver & Gold Summit | x | x | |
October 12, 2018 - Equinox Gold Corporate Presentation | |||
September 24, 2018 - Denver Gold Forum | webcast | ||
September 21, 2018 - Beaver Creek Precious Metals Summit | Webcast | ||
September 20, 2018 - Mesquite Acquisition Webcast | |||
July 26, 2018 - Annual General Meeting Corporate Update | |||
July 17, 2018 - Castle Mountain Prefeasibility Results | |||
January 22, 2018 - Ross Beaty Presenting to Zurich Investors | Link |
Scroll to the right to see the table data.