Corporate Presentation
Equinox Gold updates its corporate presentation regularly. You can download the current presentation here or view it online using the SlideShare screen below. Presentations from past conferences, discussing quarterly results or announcing material events can be found in the Presentation Archive below.
Presentation Archive
Equinox Gold’s policy is to retain presentations on its website for one year. One-off presentations such as technical updates or M&A activity may be retained for more than one year to give investors additional context regarding Equinox Gold’s growth strategy and the technical details for specific projects. Investors are advised that the information contained in all presentations below is accurate only as of the date on the front cover of each presentation. Investors should refer to Equinox Gold’s financial statements and continuous disclosure documents for additional information regarding the Company’s assets, financial position and business strategy.
Scroll to the right to see the table data.
Presentation | Slides | Webcast | Transcript |
---|---|---|---|
January 25, 2023 - TD Mining Conference | Link | ||
January 11, 2023 - Toronto Investor Reception | P | ||
January 11, 2023 - Corporate Presentation | P | ||
November 3, 2022 - Corporate Presentation | |||
November 3, 2022 - Q3 2022 Quarterly Results | Link | ||
October 2022 - Aurizona Site Tour | |||
October 2022 - Fazenda Site Tour | |||
October 2022 - Santa Luz Site Tour | |||
September 2022 - Greenstone Site Tour | |||
September 19, 2022 - Gold Forum Americas | Link | ||
September 14, 2022 - Precious Metals Summit | Link | ||
September 13, 2022 - Corporate Presentation | |||
August 8, 2022 - Corporate Presentation | |||
August 4, 2022 - Q2 2022 Quarterly Results | Link | ||
June 25, 2022 - Corporate Presentation | |||
June 1, 2022 - ESG Stakeholder Call | |||
June 1, 2022 - Corporate Presentation | |||
May 5, 2022 - Chairman’s Update | |||
May 4, 2022 - Q1 2022 Quarterly Results | |||
March 3, 2022 - Corporate Presentation | |||
February 28, 2022 - BMO Mining and Metals Conference | Link | ||
February 25, 2022 - Q4 2021 Results and Corporate Update | |||
February 1, 2022 - Corporate Presentation | |||
January 26, 2022 - TD Mining Conference | Link | ||
January 25, 2022 - Corporate Update | L | ||
January 20, 2022 - CIBC Western Institutional Investor Conference | Link | ||
January 2022 - Corporate Presentation |